![]() |
Place of Origin | CHINA |
Brand Name | ORCL |
Certification | CE/ISO13485 |
Model Number | ORCL-NAAIRWAY |
Product function:
Nasopharynx airway is used to relieve airway obstruction from nose to hypopharyngeal segment. Its clinical effect is basically similar to that of oropharyngeal airway. In some cases, nasopharynx airway is better than oropharyngeal airway. For example, patients with difficulty in opening mouth or patients who cannot effectively relieve respiratory obstruction with oropharyngeal airway can better tolerate nasopharynx airway than patients with conscious or semi conscious state, Moreover, the possibility of accidental improper position and prolapse is small. If the patient has loose teeth or poor general conditions, or there are trauma or pathological conditions in the mouth, nasopharynx airway is more appropriate.
Other functions of nasopharyngeal airway include:
1. assisting in pharyngeal surgery;
2. carrying out continuous positive airway pressure ventilation;
3. promoting pharyngeal suction;
4. reducing trauma during FOB insertion;
5. assisting in the treatment of Pierre Robin syndrome and hiccup, etc
Product Code | Specifications | Length L±5 | ID | OD | Diameter |
90150003 | 3 | 72 | 3.0±0.15 | 4.0±0.15 | ≥8.4 |
90150004 | 3.5 | 85 | 3.5±0.15 | 4.7±0.15 | ≥11.5 |
90150005 | 4 | 105 | 4.0±0.15 | 5.3±0.15 | ≥12.5 |
90150006 | 4.5 | 110 | 4.5±0.15 | 6.0±0.15 | ≥13.5 |
90150007 | 5 | 115 | 5.0±0.15 | 5.7±0.15 | ≥15.5 |
90150008 | 5.5 | 125 | 5.5±0.15 | 7.3±0.15 | ≥17 |
90150009 | 6 | 135 | 6.0±0.15 | 8.0±0.15 | ≥18.5 |
901500010 | 6.5 | 145 | 6.5±0.0.2 | 8.7±0.15 | ≥19 |
901500011 | 7 | 150 | 7.0±0.0.2 | 9.3±0.15 | ≥20 |
901500012 | 7.5 | 160 | 7.5±0.0.2 | 10.0±0.15 | ≥20 |
901500013 | 8 | 175 | 8.0±0.0.2 | 10.7±0.15 | ≥21 |
901500014 | 8.5 | 185 | 8.5±0.0.2 | 11.3±0.15 | ≥21 |
901500015 | 9 | 190 | 9.0±0.0.2 | 12±0.15 | ≥21 |
Contact Us at Any Time